CURRICULUM
M.Tech. (Artificial Intelligence & Data Science)
Semester - II
S.No. Code Course Title L-T-P TA MSE ESE Total Credits
1 CS32211CS Deep Reinforcement Learning 3-0-0 20 30 100 150 3
2 CS32212CS Generative Artificial Intelligence 3-0-0 20 30 100 150 3
3 CS32213CS Data Engineering and Analytics 3-0-0 20 30 100 150 3
4 CS3222XCS Elective-3 3-0-0 20 30 100 150 3
5 CS3222XCS Elective-4 3-0-0 20 30 100 150 3
6 CS32241CS Lab with Capstone Project-GenAI 0-0-4 25 25 50 100 2
7 CS32242CS Lab with Capstone Project-DE 0-0-4 25 25 50 100 2
8 CS32261CS Seminar & Comprehensive 0-0-3 -- -- 50 50 1
Total Credits 20
Tentative List of Elective Subjects may be updated as and when required
Elective-3 Elective-4
Code Course Title Code Course Title
CS32221CS Pattern Recognition CS32225CS Fair Interpretable Trustworthy Machine Learning
CS32222CS Federated Machine Learning CS32226CS Agentic AI & Context Engineering
CS32223CS Blockchain Technology CS32227CS Fog and Edge Computing
CS32224CS Software Hardware Co-Design